| Home | News | Our Sites | Traffic Trading | Trading FAQ | Submit Trade | Links A-Z | Today's Stats | Earn $$$ | Contact Us |
|---|
The table below shows the stats for the top trading sites for the last 24 hours. These are updated every 10 minutes.
| TABLE KEY | |
|---|---|
| POS | Current site ranking based on hits recived in the last 24 hours |
| HITS RECEIVED | Hits sent from SITE ---> CUTE ASS in the last 24 hours |
| HITS RETURNED | Hits sent from CUTE ASS ---> SITE in the last 24 hours |
| DIFF | The hits difference between hits sent and received |
| PERCENT RETURN | Percentage of hits returned based on those received |
| DETAILS | Detailed analysis of traffic trade including past stats |
| POS | SITE | HITS RECEIVED |
HITS RETURNED |
DIFF +/- |
PERCENT RETURN |
TRADE STATS |
|---|---|---|---|---|---|---|
| 1 | HOT BEAUTIES | 66 | 227 | +161 | 343% | [ DETAILS ] |
| 2 | MODEL ARCHIVE | 25 | 125 | +100 | 500% | [ DETAILS ] |
| 3 | KEV'S NUDE CELEBS | 24 | 71 | +47 | 295% | [ DETAILS ] |
| 4 | FULLY FUCKED | 20 | 85 | +65 | 425% | [ DETAILS ] |
| 5 | BUNS | 19 | 62 | +43 | 326% | [ DETAILS ] |
| 6 | NYLON ASS | 16 | 75 | +59 | 468% | [ DETAILS ] |
| 7 | ASS GALLERIES | 15 | 42 | +27 | 280% | [ DETAILS ] |
| 8 | ASS OFFICE | 12 | 49 | +37 | 408% | [ DETAILS ] |
| 9 | LOVELY THONGS | 9 | 21 | +12 | 233% | [ DETAILS ] |
| 10 | GIRLS FROM IPANEMA | 9 | 31 | +22 | 344% | [ DETAILS ] |
| 11 | BEACH BABES | 8 | 14 | +6 | 175% | [ DETAILS ] |
| 12 | NSFW MODELS | 8 | 16 | +8 | 200% | [ DETAILS ] |
| 13 | SCUMS BIKER BABES | 6 | 20 | +14 | 333% | [ DETAILS ] |
| 14 | CLUB GLAMOUR | 6 | 12 | +6 | 200% | [ DETAILS ] |
| 15 | THONG TOWN | 6 | 21 | +15 | 350% | [ DETAILS ] |
| 16 | BUTT ADDICT | 5 | 30 | +25 | 600% | [ DETAILS ] |
| 17 | LINN THOMAS | 4 | 18 | +14 | 450% | [ DETAILS ] |
| 18 | ANGELIE ALMENDARE | 4 | 16 | +12 | 400% | [ DETAILS ] |
| 19 | TOP BUNS | 4 | 8 | +4 | 200% | [ DETAILS ] |
| 20 | NEW SITE | 3 | 17 | +14 | 566% | [ DETAILS ] |
| 21 | GALLERY SERVER | 3 | 6 | +3 | 200% | [ DETAILS ] |
| 22 | LORD OF FREE PORN | 3 | 6 | +3 | 200% | [ DETAILS ] |
| 23 | GIRLS GALLERY | 3 | 9 | +6 | 300% | [ DETAILS ] |
| 24 | RATE ME X | 2 | 11 | +9 | 550% | [ DETAILS ] |
| 25 | OLD ANUS STRETCHED | 2 | 8 | +6 | 400% | [ DETAILS ] |
| 26 | JVS-MODELS AGENCY | 2 | 15 | +13 | 750% | [ DETAILS ] |
| 27 | ASS WEEKLY | 2 | 19 | +17 | 950% | [ DETAILS ] |
| 28 | CENTERFOLD MANSION | 2 | 7 | +5 | 350% | [ DETAILS ] |
| 29 | NEW SITE | 1 | 2 | +1 | 200% | [ DETAILS ] |
| 30 | NEW SITE | 1 | 4 | +3 | 400% | [ DETAILS ] |
| 31 | WILD AMATEURS | 1 | 4 | +3 | 400% | [ DETAILS ] |
| 32 | HORNY ED | 1 | 4 | +3 | 400% | [ DETAILS ] |
| 33 | NEW SITE | 1 | 7 | +6 | 700% | [ DETAILS ] |
| 34 | SEXFILMPJES | 1 | 6 | +5 | 600% | [ DETAILS ] |
| 35 | NEW SITE | 1 | 5 | +4 | 500% | [ DETAILS ] |
| 36 | CUM 4 | 1 | 3 | +2 | 300% | [ DETAILS ] |
| 37 | ZED'S PORN STARS | 1 | 6 | +5 | 600% | [ DETAILS ] |
| 38 | SUPER XXX TGP | 1 | 9 | +8 | 900% | [ DETAILS ] |
| 39 | DAILY ASS | 1 | 6 | +5 | 600% | [ DETAILS ] |
| 40 | SEX COLLECTIVE | 1 | 8 | +7 | 800% | [ DETAILS ] |
| Home | News | Our Sites | Traffic Trading | Trading FAQ | Submit Trade | Links A-Z | Today's Stats | Earn $$$ | Contact Us |
|---|
© JP Adult Entertainment